STATES THAT HAVE PASSED THE CHILD’S RIGHT LAW IN NIGERIA
S/N | STATE | LEGISLATIVE STATUS (BILL) | EXECUTIVE STATUS (LAW) |
1. | FCT | Passed | Assented to on 31st July 2003 |
2. | Abia | Passed | Assented in 2006 |
3. | Adamawa | Passed | Not assented |
4. | Akwa-Ibom | Passed | Assented in 2008 |
5. | Anambra | Passed | Assented in 2004 |
6. | Bauchi | Passed | Not assented |
7. | Bayelsa | Passed | Assented to on 6th May 2016 |
8. | Benue | Passed | Assented to on 18th November 2008 |
9. | Borno | Passed | Assented to on 10 Jan 2022 |
10. | Cross Rivers | Passed | Assented in 2008 |
11. | Delta | Passed | Assented in 2008 |
12. | Ebonyi | Passed | Assented in 2010 |
13. | Edo | Passed | Assented in 2007 |
14. | Ekiti | Passed | Assented in 2006 |
15. | Enugu | Passed | Assented to in August 2016 |
16. | Gombe | Yet to be Passed | Not assented |
17. | Imo | Passed | Assented to on 4th August 2004 |
18. | Jigawa | Passed | Assented to on 22 Dec 2021 |
19. | Kaduna | Passed on the 7th of January 2018 | Assented to in March 2018 |
20. | Kano | Passed | Assented to on 24 May 2023 |
21. | Katsina | Passed | Assented to on 11 Jan 2021 |
22. | Kebbi | Passed | Assented to on 8 Aug 2022 |
23. | Kogi | Passed | Assented to in 2007 |
24. | Kwara | Passed | Assented to in 2005 |
25. | Lagos | Passed | Assented to in 2007 |
26. | Nasarawa | Passed | Assented to in 2005 |
27. | Niger | Passed | Assented to in 2010 |
28. | Ogun | Passed | Assented to in 2006 |
29. | Ondo | Passed | Assented to in 2007 |
30. | Osun | Passed | Assented to in 2007 |
31. | Oyo | Passed | Assented to in 2006 |
32. | Plateau | Passed | Assented to in 2005 |
33. | Rivers | Passed | Assented to in 2009 |
34. | Sokoto | Passed | Assented to on 23 Nov 2021 |
35. | Taraba | Passed | Assented to in 2005 |
36. | Yobe | Passed | Assented to on 27 May 2022 |
37. | Zamfara | Passed | Assented to on 16 Aug 2022 |
DOWNLOADS
Help us improve on our work and brand. Kindly report activities of any of our personnel or representatives which are not in sync with our organizational values particularly integrity, inclusiveness and professionalism via this number +2348091257245.